El CBR15 es el modelo de la gama que alcanza las frecuencias más graves, con unas prestaciones excepcionales tanto en equipos principales de sonorización en directo como en eventos de DJ o instalaciones fijas que requieran graves consistentes y altos ratios de presión sonora (SPL).
Speaker type | 2-way Speaker, Bass-reflex Type | |
---|---|---|
Frequency range (-10dB) | 46 Hz - 20 kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Components | LF | 15" Cone, 2.5" Voice Coil (Ferrite Magnet) |
HF | 1.4" Voice Coil, Compression Driver (Ferrite Magnet) | |
Crossover | 2.0 kHz | |
Power rating | NOISE | 250W |
PGM | 500W | |
PEAK | 1000W | |
Nominal impedance | 8Ω | |
SPL | Sensitivity (1W; 1m on axis) | 96dB SPL |
Peak (Calculated) | 126 dB SPL | |
I/O connectors | 1/4" Phone x 1, speakON NL4MP x 1 | |
Cabinet material | Plastic | |
Finish | Black | |
Handle | Side x 2 | |
Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
Pole socket | Φ35 mm Bottom x 1 | |
Dimensions | W | 455mm (17.9") |
H | 700mm (27.6") | |
D | 378mm (14.9") | |
Net weight | 17.7 kg (39.0 lbs) | |
Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 |
Comprar Yamaha CBR 15
Impedancia | 8 Ohm |
---|---|
Pulgadas | 15 " |
Tipo | Pasivo |
Trolley | No |
Vaso de Montaje | Si |